Leading of double cyclone bhusi cutter with balancer 8 number tractore operated rice mill from Akbarpur.
₹ 400000 / Piece Get Latest Price
| Plant Capacity | 12-14 kuntal/hr |
| Mounting Type | PTO Driven |
| Plant Type | Mini Rice Mill |
| Electric Load | N/A |
| Speed | 550 rpm |
| Capacity | 12-14 Kuntal/Hr |
| Automation Grade | Automatic |
| Machine Feed Type | Rice mill |
| Paddy Processed | Basmati Paddy, Raw Paddy, Steam Rice, Non Basmati Paddy |
| Power | 50-60Hp |
| Power Source | Diesel |
| Body Material | Mild Steel |
| Blade Size | 3 inch |
| Cleaning System | Vibro Cleaner |
| Blade Material | High Carbon Steel |
Minimum order quantity: 1 Piece
Ram Narayan (CEO)
Kumar Industries
0, Gadaya
Akbarpur - 224122, Ambedkar Nagar, Uttar Pradesh, India